| Sign In | Join Free | My components-electronic.com |
|
Model Number : UL1858
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 3050
Conductor Material : Tinned Copper
Diameter : 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26AWG
Insulation Material : FEP
Rated Voltage : 15000V
Conductor Type : Solid
Shape : Round
Temperature Rating : 200℃
Unit Length : 305/1000
Max Resistance : 14.6 Ω/KM (16 AWG)
Conductor Construction : 19/0.30 (16 AWG)
Nominal Thickness : 1.00 mm
Insulation Diameter : 3.50 mm (16 AWG)
Voltage Rating : 150V
Color Options : All colours
Conductor Options : Tinned copper/Silver-plated copper


UL3239 | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (AWG) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
28 | 7/0.12 | 0.36 | 1.00 | 2.36 | 239 | 610/2000 | ||||||
26 | 7/0.16 | 0.48 | 1.00 | 2.48 | 150 | 610/2000 | ||||||
24 | 7/0.20 | 0.60 | 1.00 | 2.60 | 94.2 | 610/2000 | ||||||
22 | 19/0.15 | 0.75 | 1.00 | 2.75 | 59.4 | 305/1000 | ||||||
20 | 19/0.19 | 0.93 | 1.00 | 2.95 | 36.7 | 305/1000 | ||||||
18 | 19/0.235 | 1.17 | 1.00 | 3.17 | 23.2 | 305/1000 | ||||||
16 | 19/0.30 | 1.50 | 1.00 | 3.50 | 14.6 | 305/1000 | ||||||
14 | 19/0.37 | 1.85 | 1.00 | 3.85 | 8.69 | 305/1000 | ||||||







|
|
UL3239 FEP Wire with 15000V Rated Voltage and 200C High Temperature for Industrial Power Applications Images |